Paolo Conte, via con me (2020) .mkv DLMux 1080p E-AC3+AC3 ITA.mkv
- Category Documentaries
- Type Documentary
- Language Italian
- Total size 3.9 GB
- Uploaded By eXpOrTeRICV
- Downloads 112
- Last checked 1 week ago
- Date uploaded 3 years ago
- Seeders 6
- Leechers 0
Infohash : 670A268C621C29F315471BDD3DAA54EDD79535A8
DATI - TRAMA
Genere: Documentario
Regista: Giorgio Verdelli
Attori: Paolo Conte, Roberto Benigni, Vinicio Capossela
Nazione: Italia
Paolo Conte, via con me, di giorgio verdelli, รจ un itinerario ideale con la voce narrante di luca zingaretti per raccontare un personaggio eclettico e, per certi versi, misterioso. Una grande storia, non soltanto musicale. ร un intreccio di parole, versi e musiche che scattano foto del nostro immaginario attraverso le canzoni, i concerti, gli amici e le riflessioni del grande artista astigiano.
IMMAGINI
REPORT
[ About file ]
Name: Paolo Conte, via con me (2020) .mkv DLMux 1080p E-AC3+AC3 ITA.mkv
Date: Tue, 07 Feb 2023 10:34:30 +0100
Size: 4,186,043,222 bytes (3992.121908 MiB)
[ Magic ]
File type: Matroska data
File type: EBML file, creator matroska
[ Generic infos ]
Duration: 01:40:15 (6015.392 s)
Container: matroska
Production date: Tue, 07 Feb 2023 10:34:07 +0100
Total tracks: 5
Track nr. 1: video (V_MPEG4/ISO/AVC) {und}
Track nr. 2: audio (A_AC3) [AC3 5.1 @ DOLBY] {ita}
Track nr. 3: audio (A_EAC3) [E-AC3 5.1 @ DOLBY] {ita}
Track nr. 4: subtitle (S_TEXT/UTF8) [Forced] {ita}
Track nr. 5: subtitle (S_TEXT/UTF8) {ita}
Muxing library: libebml v1.4.1 + libmatroska v1.6.2
Writing application: mkvmerge v52.0.0 ('Secret For The Mad') 64-bit
[ Relevant data ]
Resolution: 1920 x 1080
Width: multiple of 32
Height: multiple of 8
Average DRF: 21.212362
Standard deviation: 3.88027
Std. dev. weighted mean: 3.812254
[ Video track ]
Codec ID: V_MPEG4/ISO/AVC
Resolution: 1920 x 1080
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 25 fps
Stream size: 3,217,802,029 bytes (3068.73515 MiB)
Duration (bs): 01:40:15 (6015 s)
Bitrate (bs): 4279.703447 kbps
Qf: 0.082556
[ Audio track nr. 1 ]
Codec ID: A_AC3
Sampling frequency: 48000 Hz
Channels: 6
Stream size: 481,231,360 bytes (458.937988 MiB)
Bitstream type (bs): AC3
Frames (bs): 187,981
Duration (bs): 01:40:15 (6015.392 s)
Chunk-aligned (bs): Yes
Bitrate (bs): 640 kbps CBR
Sampling frequency (bs): 48000 Hz
Mode (bs): 3 front, 2 rear, 1 LFE
[ Audio track nr. 2 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Video bitstream ]
Bitstream type: MPEG-4 Part 10
User data: x264 | core 148 r2727 7d026e8 | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=6 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=250 | keyint_min=126 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=50 | rc=2pass | mbtree=1
User data: bitrate=2092 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=6056
User data: vbv_bufsize=10093 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User data: aq=1:1.00
User data: bitrate=5264 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3148 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4069 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3716 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3675 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3725 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4460 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5737 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6056 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4806 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3063 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3620 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3534 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3683 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3337 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4236 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5415 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5103 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3761 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3279 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4825 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4235 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4912 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3977 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3332 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5446 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3946 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5015 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5124 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4556 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5222 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4300 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4880 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5551 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4949 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4110 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3588 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5177 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6042 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3107 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4005 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4539 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3930 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4194 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4691 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3457 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4735 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4144 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2914 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3787 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4636 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4687 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4003 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3240 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3679 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2802 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2958 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3637 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3773 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3985 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4262 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5814 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4261 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3323 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2778 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3262 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4067 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3745 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3685 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3740 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3187 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4295 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3520 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3288 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4373 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5020 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5431 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4252 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5662 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5740 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5514 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5744 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3714 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5458 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3768 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3024 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3764 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4793 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5781 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5755 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3368 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1937 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1697 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2106 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
SPS id: 0
Profile: Main@L4
Num ref frames: 3
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Entropy coding type: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: No
Total frames: 150,375
Drop/delay frames: 0
Corrupt frames: 0
P-slices: 51430 ( 34.201 %) #######
B-slices: 95153 ( 63.277 %) #############
I-slices: 3792 ( 2.522 %) #
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ DRF analysis ]
average DRF: 21.212362
standard deviation: 3.88027
max DRF: 41
DRF39: 12 ( 0.008 %)
P-slices average DRF: 20.639296
P-slices std. deviation: 3.740071
P-slices max DRF: 40
B-slices average DRF: 21.655555
B-slices std. deviation: 3.858009
B-slices max DRF: 41
I-slices average DRF: 17.86366
I-slices std. deviation: 3.643115
I-slices max DRF: 34
[ Attached file ]
File name: cover.png
MIME type: image/png
Size: 3,986,281 bytes (3.801614 MiB)
UID: 9261591460855960767
GOOD DOWNLOAD
Files:
- Paolo Conte, via con me (2020) .mkv DLMux 1080p E-AC3+AC3 ITA.mkv (3.9 GB)
There are currently no comments. Feel free to leave one :)
Code:
- udp://tracker.opentrackr.org:1337/announce
- udp://tracker.torrent.eu.org:451/announce
- udp://open.stealth.si:80/announce
- http://tracker.bt4g.com:2095/announce
- udp://tracker.openbittorrent.com:80/announce
- udp://tracker.tiny-vps.com:6969/announce
- udp://p4p.arenabg.com:1337/announce
- udp://explodie.org:6969/announce
- udp://exodus.desync.com:6969/announce
- udp://9.rarbg.me:2900/announce
- udp://9.rarbg.to:2960/announce